We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
What are the differences between the NSD Spinners?
If the standard filters in our webshop do not give you enough help to zoom in on the model exactly tailored to your needs, we have added a handy specification comparison table of all NSD Spinners in our range on this page. At the bottom of the table you can apply filters to refine your selection. Click on the name of the product to go to the product page.
Name | Model | Weight | Material | Diameter | Shell | Rotor | Lights | Starting method | Speedometer |
---|---|---|---|---|---|---|---|---|---|
PB-688-B | 238 grams | Polycarbonate | 7.5 cm | Blue | Yellow | None | Startingcord | Optional | |
PB-688C-B | 255 grams | Polycarbonate | 7.5 cm | Blue | Yellow | None | Startingcord | Included | |
PB-688-C | 238 grams | Polycarbonate | 7.5 cm | Transparent | Transparent | None | Startingcord | Optional | |
PB-688C-C | 255 grams | Polycarbonate | 7.5 cm | Transparent | Transparent | None | Startingcord | Included | |
PB-688S | 253 grams | Polycarbonate | 7.5 cm | Amber | Yellow | None | Startingcord | Optional | |
PB-688SC | 270 grams | Polycarbonate | 7.5 cm | Amber | Yellow | None | Startingcord | Included | |
PB-688L-A | 253 grams | Polycarbonate | 7.5 cm | Amber | Yellow | Red | Startingcord | Optional | |
PB-688LC-A | 270 grams | Polycarbonate | 7.5 cm | Amber | Yellow | Red | Startingcord | Included | |
PB-688L-B | 253 grams | Polycarbonate | 7.5 cm | Blue | Yellow | Blue | Startingcord | Optional | |
PB-688LC-B | 270 grams | Polycarbonate | 7.5 cm | Blue | Yellow | Blue | Startingcord | Included | |
PB-688L-G | 253 grams | Polycarbonate | 7.5 cm | Green | Yellow | Green | Startingcord | Optional | |
PB-688LC-G | 270 grams | Polycarbonate | 7.5 cm | Green | Yellow | Green | Startingcord | Included | |
PB-688L-W | 253 grams | Polycarbonate | 7.5 cm | Smoke black | Black | White | Startingcord | Optional | |
PB-688LC-W | 270 grams | Polycarbonate | 7.5 cm | Smoke black | Black | White | Startingcord | Included | |
PB-688A | 253 grams | Polycarbonate | 7.5 cm | Smoke black | Yellow | None | Autostart | Optional | |
PB-688AC | 270 grams | Polycarbonate | 7.5 cm | Smoke black | Yellow | None | Autostart | Included | |
PB-688AML | 258 grams | Polycarbonate | 7.5 cm | Purple | Yellow | Red + Blue | Autostart | Optional | |
PB-688AMLC | 275 grams | Polycarbonate | 7.5 cm | Purple | Yellow | Red + Blue | Autostart | Included | |
PB-788A | 345 grams | Polycarbonate + Zinc | 7.5 cm | Smoke black | Chrome | None | Autostart | Optional | |
PB-788AC | 362 grams | Polycarbonate + Zinc | 7.5 cm | Smoke black | Chrome | None | Autostart | Included | |
PB-888A | 479 grams | Aluminium + Zinc | 8 cm | Aluminium | Chrome | None | Autostart | Optional | |
PB-888AC | 496 grams | Aluminium + Zinc | 8 cm | Aluminium | Chrome | None | Autostart | Included | |
PB-888E | 547 grams | Aluminium + Zinc | 8 cm | Aluminium | Chrome | None | Electrisch | Included | |
PB-788E | 453 grams | Polycarbonate + Zink | 8 cm | Smoke black | Chrome | None | Electric starter | Included | |
PC-168 | 540 grams | Polycarbonate + Zinc | 8,4 - 10,8 cm | Smoke black | Chrome | None | Electric starter | Included | |
Filter: |